| Date | Winery | Wine name | Vintage | Region | Price |
|---|---|---|---|---|---|
| Mar 6 | Alfa Crux | Alfa Crux Corte | 2015 | Mendoza | 299 SEK |
| Mar 6 | Alheit Vineyards | Cartology Alheit Vineyards | 2024 | Western Cape | 349 SEK |
| Mar 6 | Arianna Occhipinti | SP68 Rosso Arianna Occhipinti | 2024 | Terre Siciliane | 239 SEK |
| Mar 6 | Benanti Viticoltori Srl | Etna Bianco Benanti Viticoltori | 2024 | Etna | 239 SEK |
| Mar 6 | Bisci | Bisci Verdicchio di Matelica | 2022 | Verdicchio di Matelica | 240 SEK |
| Mar 6 | Bodega Numanthia | Bodega Numanthia | 2019 | 429 SEK | |
| Mar 6 | Bodegas Zarate | Zarate Albariño | 2024 | Rías Baixas | 199 SEK |
| Mar 6 | Brokenwood Wines | Brokenwood ILR Reserve Semillon | 2019 | Hunter Valley | 489 SEK |
| Mar 6 | Cantina Kurtatsch | Sonntaler Alte Reben Schiava | 2023 | Alto Adige | 179 SEK |
| Mar 6 | Cantina Kurtatsch | Freienfeld Chardonnay Riserva | 2022 | 329 SEK | |
| Mar 6 | Casale del Giglio | Anthium Bellone Casale del Giglio | 2024 | 189 SEK | |
| Mar 6 | Cesar Marques Perez | Cesar Marques Perez Parajes | 2023 | Bierzo | 190 SEK |
| Mar 6 | Cesar Marques Perez | Cesar Marques Perez La Salvación | 2023 | Bierzo | 270 SEK |
| Mar 6 | Chateau Dalem | Château Dalem | 2022 | Fronsac | 380 SEK |
| Mar 6 | Château Fuissé | Château Fuissé Tête de Cuvée | 2023 | Mâconnais | 429 SEK |
| Mar 6 | Dog Point Vineyards | Dog Point Chardonnay | 2023 | Marlborough | 279 SEK |
| Mar 6 | Domaine Evremond | Domaine Evremond Classic Cuvée | Kent | 595 SEK | |
| Mar 6 | Domaine Raymond Usseglio & Fils | Les Claux Domaine Raymond Usseglio & Fils | 2023 | Côtes du Rhône | 190 SEK |
| Mar 6 | Domaine Santa Duc | Domaine Santa Duc Aux Lieux Dits | 2023 | Gigondas | 359 SEK |
| Mar 6 | Domaine Vincent Careme | Vouvray Le Peu Morier Domaine Vincent Careme | 2023 | Touraine | 249 SEK |
| Mar 6 | E Guigal | Saint-Joseph Lieu-Dit Rouge E. Guigal | 2023 | Saint-Joseph | 579 SEK |
| Mar 6 | E Guigal | Saint-Joseph Lieu-Dit Blanc E. Guigal | 2024 | Saint-Joseph | 579 SEK |
| Mar 6 | E Guigal | Côte-Rôtie Château d'Ampuis E. Guigal | 2022 | Côte-Rôtie | 1395 SEK |
| Mar 6 | Franch Bonville | Franch Bonville Pur Avize Grand Cru Blanc de Blancs | 2018 | Champagne | 781 SEK |
| Mar 6 | Itata Paraiso wines SPA | Itata Paraíso Paraíso Portezuelo | 2022 | Valle del Itata | 239 SEK |
| Mar 6 | La Coste de los Andes | Andillian Cabernet Franc | 2024 | Mendoza | 149 SEK |
| Mar 6 | Le Clos d'un Jour | Un Jour Clos d'un Jour | 2024 | Cahors | 269 SEK |
| Mar 6 | Luke Lambert | Luke Lambert Chardonnay | 2023 | Port Phillip | 279 SEK |
| Mar 6 | Magoutes Vineyard | Magoutes Moschomavro | 2023 | 229 SEK | |
| Mar 6 | Marcio Lopes | Marcio Lopes Pequenos Rebentos Alvarinho | 2025 | Vinho Verde | 179 SEK |
| Mar 6 | Marimar Estate | Marimar Cristina Pinot Noir | 2021 | 701 SEK | |
| Mar 6 | Mas de Libian | Mas de Libian Khayyâm | 2024 | Côtes du Rhône | 199 SEK |
| Mar 6 | ODE Winery | ODE Quarteto | 2023 | Tejo | 249 SEK |
| Mar 6 | Pooley Wines | Pooley Cooinda Vale Vineyard Pinot Noir | 2023 | Tasmanien | 575 SEK |
| Mar 6 | Robert Sinskey | Robert Sinskey POV | 2018 | North Coast | 449 SEK |
| Mar 6 | SAS MAISON CHARLES FREY | Macération | 2024 | Alsace | 199 SEK |
| Mar 6 | SOC. AGR. RATTI | Ratti Barolo Marcenasco | 2021 | Barolo | 389 SEK |
| Mar 6 | Spinifex | Spinifex Bête Noir | 2022 | Adelaide | 299 SEK |
| Mar 6 | Thierry Germain | Bonneterre Thierry Germain | 2024 | Anjou-Saumur | 179 SEK |
| Mar 6 | Thistledown | The Vagabond Old Vine Grenache | 2024 | Fleurieu | 260 SEK |
| Mar 6 | Valle Reale SRL Societa Agricola | Vigneto di Popoli Trebbiano d'Abruzzo | 2022 | Trebbiano d'Abruzzo | 349 SEK |
| Mar 6 | Vignobles Dourthe | Château Rahoul Vignobles Dourthe | 2024 | Graves | 199 SEK |
| Mar 6 | Villa Ligi | Villa Ligi Skiants | 2023 | Marche | 229 SEK |
| Mar 6 | Weingut Arndorfer | Zweigelt Weingut Arndorfer | 2024 | Niederösterreich | 150 SEK |
| Mar 6 | Weingut Dönnhoff | Dönnhoff Riesling Trocken | 2024 | Nahe | 185 SEK |
| Mar 5 | Alheit Vineyards | Alheit Fire by Night | 2024 | 469 SEK | |
| Mar 5 | Alheit Vineyards | Alheit Nautical Dawn | 2024 | Western Cape | 469 SEK |
| Mar 5 | Alheit Vineyards | Alheit Monument Semillion | 2024 | Western Cape | 579 SEK |
| Mar 5 | Alheit Vineyards | Alheit Magnetic North | 2024 | Western Cape | 599 SEK |
| Mar 5 | Alheit Vineyards | Alheit Huilkrans | 2024 | Western Cape | 599 SEK |
| Mar 5 | Arnaud Ente | Meursault Domaine Arnaud Ente | 2021 | Côte de Beaune | 7300 SEK |
| Mar 5 | Chateau Musar | Chateau Musar | 2010 | Bekaa | 1199 SEK |
| Mar 5 | Chateau Musar | Chateau Musar | 1999 | Bekaa | 1249 SEK |
| Mar 5 | Remelluri | Grandes Lindes de Abalos Remelluri | 2020 | Rioja | 496 SEK |
| Mar 5 | Ruinart | Dom Ruinart | 2013 | Champagne | 2829 SEK |
| Mar 5 | Tenuta delle Terre Nere | Etna Rosso Don Peppino Prephylloxera Tenuta delle Terre Nere | 2023 | Etna | 1551 SEK |
| Mar 5 | The Sadie Family Wines | Sadie Family Wines Rotsbank | 2024 | Coastal Region | 569 SEK |
| Mar 5 | The Sadie Family Wines | Sadie Family Wines Skurfberg | 2024 | Olifants River | 569 SEK |
| Mar 5 | The Sadie Family Wines | Sadie Family Wines Kokerboom | 2024 | Olifants River | 569 SEK |
| Mar 5 | The Sadie Family Wines | Sadie Family Wines Soldaat | 2024 | Olifants River | 569 SEK |
| Mar 5 | The Sadie Family Wines | Sadie Family Wines Songvang | 2024 | Coastal Region | 569 SEK |
| Mar 5 | The Sadie Family Wines | Sadie Family Wines Skerpioen | 2024 | Coastal Region | 569 SEK |
| Mar 5 | The Sadie Family Wines | Sadie Family Wines Twiswind | 2024 | Coastal Region | 569 SEK |
| Mar 5 | The Sadie Family Wines | Sadie Family Wines Pofadder | 2024 | Coastal Region | 569 SEK |
| Mar 5 | The Sadie Family Wines | Sadie Family Wines Treinspoor | 2024 | Coastal Region | 569 SEK |
| Mar 5 | The Sadie Family Wines | Sadie Family Wines 'T Voetpad | 2024 | Coastal Region | 819 SEK |
| Mar 5 | The Sadie Family Wines | Sadie Family Wines Palladius | 2023 | Coastal Region | 939 SEK |
| Mar 5 | The Sadie Family Wines | Sadie Family Wines Columella | 2023 | Coastal Region | 1089 SEK |
| Mar 5 | The Sadie Family Wines | Sadie Family Wines Mev. Kirsten | 2024 | Coastal Region | 1239 SEK |
| Mar 5 | Thistledown | Thistledown Sands of Time Old Vine Single Vineyard Grenache | 2024 | 400 SEK | |
| Mar 2 | B.R.O.T. | B.R.O.T. Cava Inicial Semi-Seco | Cava | 99 SEK | |
| Mar 2 | Bodegas DiamAndes | Lavista Malbec Reserve | 2025 | Mendoza | 79 SEK |
| Mar 2 | Bodegas Fariña | Fariña Lágrima | 2024 | Toro | 109 SEK |
| Mar 2 | Bodegas Tapiz | Tapiz White | 2025 | Mendoza | 99 SEK |
| Mar 2 | CA' BIANCA SPA | Calissano Monferrato | 2024 | Monferrato | 99 SEK |
| Mar 2 | Chaquepe | La Belle Extra Brut Blanc de Blancs | Mendoza | 149 SEK | |
| Mar 2 | Domaine la Colombette | Plume Souvignier Gris | 2024 | 99 SEK | |
| Mar 2 | Domaine Villa Noria | Noria Blanc de Noirs Brut | 2024 | 99 SEK | |
| Mar 2 | Dulong Calvet | Calvet Saumur-Champigny | 2024 | Anjou-Saumur | 149 SEK |
| Mar 2 | Fattoria Nittardi | Nittardi CAB | 2023 | Toscana | 189 SEK |
| Mar 2 | Hammeken Cellars | Albades Garnacha | 2024 | Cariñena | 99 SEK |
| Mar 2 | Kleine Zalze | Foot of Africa Coastal blend | 2025 | Coastal Region | 99 SEK |
| Mar 2 | KWV | KWV Rosé | 2025 | Cape Coast | 99 SEK |
| Mar 2 | Les Vignerons des Coteaux Romanais | Touraine Sauvignon Blanc | 2024 | Touraine | 119 SEK |
| Mar 2 | O'Neill Vintners & Distillers | Robert Hall Paso Red Red Blend | 2024 | Central Coast | 149 SEK |
| Mar 2 | Quinta do Paral | Quinta do Paral | 2024 | Alentejo | 129 SEK |
| Mar 2 | Robert Hall Winery | Sofia y Sebastian Chardonnay is best enjoyed with friends | 2024 | Kalifornien | 99 SEK |
| Mar 2 | Ruppertsberger Weinkeller Hoheburg eG | Ruppertsberger Von Wallberg Sauvignon Blanc | 2024 | Pfalz | 129 SEK |
| Mar 2 | Spirit of Sweden | SoS Apero Spritz Organic | 89 SEK | ||
| Mar 2 | Talagante International Brands | Costa Casablanca Carmenère | 2024 | Rapel | 119 SEK |
| Mar 2 | Terranea | Crozes-Hermitage Terrasse Des Chassis | 2024 | Crozes-Hermitage | 199 SEK |
| Mar 2 | Vickery Wines | Vickery Watervale Riesling | 2024 | Adelaide | 139 SEK |
| Mar 2 | Vite Colte | Nizza Scrimaglio | 2023 | Nizza | 129 SEK |
| Mar 2 | Wiberica Biotec S.L. | Minimalista Monastrell | 2024 | VdlT Castilla | 99 SEK |
| Feb 27 | Alejandro F. Tinto Pesquera | Pesquera Crianza | 2022 | Ribera del Duero | 219 SEK |
| Feb 27 | Alessandro e Gian Natale Fantino | Barolo Bussia Cascina Dardi Riserva Alessandro e Gian Natale Fantino | 2019 | Barolo | 599 SEK |
| Feb 27 | Azienda Agricola Camerani Marinella | Corte Sant'Alda Ca'Fiui Valpolicella | 2023 | Valpolicella | 199 SEK |
| Feb 27 | Azienda Agricola Menegola Walter | Rupestre Sassella | 2022 | Valtellina | 279 SEK |
| Feb 27 | Bodegas Trapiche | Trapiche Terroir Series Malbec Finca Coletto | 2021 | Mendoza | 279 SEK |
| Feb 27 | Cartuxa | Cartuxa Colheita tinto | 2021 | Alentejo | 299 SEK |
| Feb 27 | Casas del Bosque | Casas del Bosque Pinot Noir Collection | 2024 | Casablanca | 129 SEK |
| Feb 27 | Chevalier | Cirrus | 2021 | IGP Val de Loire | 259 SEK |
| Feb 27 | Château Prieuré-Lichine | Confidences de Prieuré-Lichine | 2023 | Haut-Médoc | 299 SEK |
| Feb 27 | Ciacci Piccolomini | Brunello di Montalcino Ciacci Piccolomini | 2021 | Brunello di Montalcino | 499 SEK |
| Feb 27 | ColleMassari Spa Società Agricola | San Giorgio Ciampoleto Rosso di Montalcino | 2023 | Rosso di Montalcino | 219 SEK |
| Feb 27 | David & Nadia | David & Nadia Pinotage | 2024 | Coastal Region | 189 SEK |
| Feb 27 | Dog Point Vineyards | Dog Point Sauvignon Blanc | 2025 | Marlborough | 219 SEK |
| Feb 27 | Domaine De L'Argenteille | Domaine de l'Argenteille Tramontane | 2024 | Terrasses du Larzac | 149 SEK |
| Feb 27 | Domaine de la Noblaie | Les Blancs Manteaux Domaine de la Noblaie | 2022 | Touraine | 199 SEK |
| Feb 27 | Domaine Rostaing | Côte-Rôtie Ampodium Domaine Rostaing | 2023 | Côte-Rôtie | 659 SEK |
| Feb 27 | Domaine Santa Duc | Domaine Santa Duc Habemus Papam | 2023 | Châteauneuf-du-Pape | 459 SEK |
| Feb 27 | Domaine Zind Humbrecht | Gewurztraminer Goldert Grand Cru Domaine Zind-Humbrecht | 2018 | Alsace Grand Cru | 279 SEK |
| Feb 27 | E Guigal | Vignes de l'Hospice E Guigal | 2022 | Saint-Joseph | 899 SEK |
| Feb 27 | EARL Brunet Sébastien | Sébastien Brunet Le Naturel Vouvray Pet Nat | 2023 | Touraine | 219 SEK |
| Feb 27 | EURL Delmas | Delmas Crémant de Limoux Sacres Brut | 2022 | Limoux | 189 SEK |
| Feb 27 | Failla Wines | Failla Lola Vineyard Pinot Noir | 2023 | North Coast | 569 SEK |
| Feb 27 | Famiglia Statella | Pettinociarelle Famiglia Statella | 2021 | Etna | 349 SEK |
| Feb 27 | Grounded Cru | Grounded Cru McLaren Vale Cabernet Shiraz | 2024 | Fleurieu | 179 SEK |
| Feb 27 | Las Pedreras Viñedos y Vinos | Barrio de los Arroyuelos Garnacha | 2023 | Cebreros | 259 SEK |
| Feb 27 | Les Vins de Vienne | Saint-Joseph Vins de Vienne | 2020 | Saint-Joseph | 229 SEK |
| Feb 27 | Sandhi Wines | Sandhi Wines Sta Rita Hills Pinot Noir | 2023 | 479 SEK | |
| Feb 27 | SARL Les Hauts de Rocheville | Saumur Blanc Côte de Parnay | 2023 | Anjou-Saumur | 249 SEK |
| Feb 27 | Scheuermann | Weissburgunder & Chardonnay Scheuermann | 2024 | Pfalz | 169 SEK |
| Feb 27 | Sektmanufaktur Schloss VAUX AG | Vaux Blanc de Noirs | 2023 | 199 SEK | |
| Feb 27 | Società Agricola Querciabella SpA | Querciabella Chianti Classico | 2022 | Chianti Classico | 239 SEK |
| Feb 27 | Terres Dorées | Terres Dorées Beaujolais Blanc | 2024 | Beaujolais | 199 SEK |
| Feb 27 | Terres Dorées | Saint-Amour Jean-Paul Brun | 2023 | Beaujolais | 249 SEK |
| Feb 27 | Tolpuddle Vineyard | Tolpuddle Vineyard Chardonnay | 2024 | Tasmanien | 449 SEK |
| Feb 27 | Tolpuddle Vineyard | Tolpuddle Vineyard Pinot Noir | 2024 | Tasmanien | 459 SEK |
| Feb 27 | Val delle Corti | Val delle Corti Chianti Classico | 2022 | Chianti Classico | 249 SEK |
| Feb 27 | Van Volxem | Van Volxem Saar Riesling | 2024 | Mosel | 189 SEK |
| Feb 27 | Vinarija Lakicevic | Upupa | 2024 | 199 SEK | |
| Feb 27 | Viña Casa Marin | Viña Casa Marin Sauvignon Blanc Cipreses Vineyard | 2024 | San Antonio | 249 SEK |
| Feb 27 | Weingut Dreissigacker | Dreissigacker Vintages Edition 5 | Rheinhessen | 249 SEK | |
| Feb 27 | Weingut Heidi Schröck & Söhne | Heidi Schröck & Söhne Weissburgunder | 2025 | Burgenland | 149 SEK |
| Feb 27 | Weingut Tement | Weingut Tement Morillion Muschelkalk | 2023 | Südsteiermark | 289 SEK |
| Feb 26 | Arianna Occhipinti | SM Vino di Contrada Arianna Occhipinti | 2024 | Terre Siciliane | 499 SEK |
| Feb 26 | Arianna Occhipinti | Grotte Alte Arianna Occhipinti | 2021 | Cerasuolo di Vittoria | 599 SEK |
| Feb 26 | Pazo da Sinsela | Pazo da Sinsela | 2022 | Rías Baixas | 599 SEK |
| Feb 20 | Adega Vinomoto Ltd | Adega Vinomoto Acrobat | 2023 | Encostas d'Aire | 179 SEK |
| Feb 20 | Alcoline | Bolgrad Select Chardonnay | 2024 | 119 SEK | |
| Feb 20 | Azienda Agricola Elio Altare | Dolcetto d'Alba Elio Altare | 2024 | Barolo | 199 SEK |
| Feb 20 | Azienda Agricola Elio Altare | Langhe Nebbiolo Elio Altare | 2024 | Barolo | 279 SEK |
| Feb 20 | Azienda Agricola Foradori | Foradori Teroldego | 2023 | Trentino | 245 SEK |
| Feb 20 | Azienda Agricola Frank Cornelissen | Susucaru Rosso | 2024 | Terre Siciliane | 269 SEK |
| Feb 20 | Azienda Vitivinicola La Stoppa di Elena Pantaleoni | Macchiona La Stoppa | 2009 | 449 SEK | |
| Feb 20 | Baron de Ley | Baron de Ley Siete Viñas Reserva | 2020 | Rioja | 269 SEK |
| Feb 20 | Batard Langelier | Didascalie Batard Langelier | 2024 | Muscadet | 175 SEK |
| Feb 20 | Bodega Cerro Chapeu | Folklore Carbónica Bodega Cerro Chapeu | 2025 | Cerro Chapeu | 169 SEK |
| Feb 20 | Bodegas Protos | Protos Reserva | 2020 | Ribera del Duero | 299 SEK |
| Feb 20 | Bodegas Y Viñedos Artuke | Artuke Pies Negros | 2023 | Rioja | 199 SEK |
| Feb 20 | Calvet-Thunevin | Cuvée Constance Thunevin-Calvet | 2022 | Côtes du Roussillon | 129 SEK |
| Feb 20 | Casa Brancaia | Brancaia No 2 | 2023 | Maremma Toscana | 219 SEK |
| Feb 20 | Cheval des Andes | Cheval des Andes | 2022 | Mendoza | 999 SEK |
| Feb 20 | Chiara Condello | Chiara Condello Predappio | 2022 | Romagna | 199 SEK |
| Feb 20 | Château Yvonne | Château Yvonne La Folie | 2024 | Anjou-Saumur | 199 SEK |
| Feb 20 | Claude Riffault | Sancerre Monoparcelle 538 Domaine Claude Riffault | 2023 | Sancerre | 499 SEK |
| Feb 20 | Clos de los Siete | Clos de los Siete | 2022 | Mendoza | 199 SEK |
| Feb 20 | Domaine Benoit Cantin | Irancy La Grande Côte | 2023 | Irancy | 259 SEK |
| Feb 20 | Domaine Cheysson | Chiroubles Cuvée Tradition | 2024 | Beaujolais | 189 SEK |
| Feb 20 | Domaine Cordier | Mâcon-Milly-Lamartine Clos du Four Domaine Cordier | 2024 | Mâconnais | 299 SEK |
| Feb 20 | Domaine Nico | Domaine Nico La Savante | 2023 | Mendoza | 349 SEK |
| Feb 20 | Domaine Sylvain Pataille | Marsannay Rouge Sylvain Pataille | 2023 | Côte de Nuits | 469 SEK |
| Feb 20 | Domaine William Fèvre | Chablis GC Bougros Cote de Bouguerots William Fèvre | 2022 | Chablis | 1369 SEK |
| Feb 20 | Express Winemakers | L'orange Express Winemakers | 2025 | South West Australia | 199 SEK |
| Feb 20 | Famiglia Statella | Etna Bianco Famiglia Statella | 2024 | Etna | 259 SEK |
| Feb 20 | Frog's Leap | Frog's Leap Cabernet Sauvignon | 2022 | North Coast | 599 SEK |
| Feb 20 | Gaja | Dagromis Gaja | 2021 | Barbaresco | 849 SEK |
| Feb 20 | Gaja | Barbaresco Gaja | 2022 | Barbaresco | 2459 SEK |
| Feb 20 | Hacienda López de Haro | El Pacto Rioja | 2021 | Rioja | 149 SEK |
| Feb 20 | Maison Albert Bichot | Chablis Premier Cru Les Lys Albert Bichot | 2023 | Chablis | 429 SEK |
| Feb 20 | Maison Piron | Fleurie Maison Piron | 2023 | Beaujolais | 219 SEK |
| Feb 20 | Marcio Lopes | Marcio Lopes Pequenos Rebentos Atlantico | 2024 | Vinho Verde | 219 SEK |
| Feb 20 | Massoc Frères | L’assemblage Massoc Frères | 2020 | Valle del Itata | 199 SEK |
| Feb 20 | Massolino | Massolino Barbaresco | 2022 | Barbaresco | 399 SEK |
| Feb 20 | Mezzacorona | Rotari Brut Nature | 2019 | Trento | 199 SEK |
| Feb 20 | Michael David Winery | Freakshow Cabernet Sauvignon | 2023 | Lodi | 199 SEK |
| Feb 20 | Monastery Tvrdos | Vranac Monastery Tvrdos | 2022 | 169 SEK | |
| Feb 20 | Penfolds | Penfolds St Henri | 2022 | South Australia | 985 SEK |
| Feb 20 | Penfolds | Penfolds RWT | 2023 | South Australia | 1349 SEK |
| Feb 20 | Pieve Santa Restituta | Brunello di Montalcino Pieve Santa Restituta | 2020 | Brunello di Montalcino | 749 SEK |
| Feb 20 | Quinta das Arcas – Soc. Agr. Lda | Conde Villar Alvarinho Superior | 2024 | Vinho Verde | 189 SEK |
| Feb 20 | Small Wonder | Small Wonder Chardonnay | 2024 | Tasmanien | 199 SEK |
| Feb 20 | Tantaka Wines | Tantaka Juanjo Tellaetxe Blanco | 2023 | Arabako Txakolina | 189 SEK |
| Feb 20 | Temet | Tri morave red Temet | 2023 | 198 SEK | |
| Feb 20 | Weingut Dr. Hermann | Dr. Hermann Ürziger Würzgarten GG Alte Reben | 2023 | Mosel | 399 SEK |
| Feb 20 | Weingut Dönnhoff | Weingut Dönnhoff Niederhäuser Klamm Riesling Kabinett | 2024 | Nahe | 289 SEK |
| Feb 20 | Weingut Dönnhoff | Weingut Dönnhoff Felsenberg Riesling Trocken Grosses Gewächs | 2023 | Nahe | 679 SEK |
| Feb 20 | Weingut Dönnhoff | Weingut Dönnhoff Dellchen Riesling Trocken Grosses Gewächs | 2024 | Nahe | 779 SEK |
| Feb 20 | Weingut Dönnhoff | Weingut Dönnhoff Hermannshöhle Riesling Trocken Grosses Gewächs | 2024 | Nahe | 799 SEK |
| Feb 20 | Weingut Markus Molitor | Markus Molitor Einstern Pinot Noir | 2022 | Mosel | 269 SEK |
| Feb 20 | Weingut Weszeli | Weszeli Caractère Grüner Veltliner | 2024 | Kamptal | 199 SEK |
| Feb 19 | Azienda Vitivinicola Conterno Gattinara Cantine Nervi Soc. Agr. SRL | Conterno Gattinara Cantine Nervi | 2022 | Gattinara | 849 SEK |
| Feb 19 | AZIENDA VITIVINICOLA CONTERNO GATTINARA CANTINE NERVI SOC. AGR. SRL | Conterno Vigna Molsino Cantine Nervi | 2021 | Gattinara | 1649 SEK |
| Feb 19 | Azienda Vitivinicola Conterno Gattinara Cantine Nervi Soc. Agr. SRL | Conterno Vigna Valferana Cantine Nervi | 2021 | Gattinara | 1649 SEK |
| Feb 19 | Carlos Sanchez | Buradón Blanco Las Plegarias Carlos Sanchez | 2022 | Rioja | 389 SEK |
| Feb 19 | Conterno | Nebbiolo d'Alba Vigna Arione Conterno | 2022 | Nebbiolo d'Alba | 2559 SEK |
| Feb 19 | Conterno | Barolo Francia Conterno | 2021 | Barolo | 3879 SEK |
| Feb 19 | Conterno | Barolo Riserva Monfortino Conterno | 2019 | Barolo | 9999 SEK |
| Feb 19 | Dom Pérignon | Dom Pérignon Rosé Murakami | 2010 | Champagne | 4079 SEK |
| Feb 19 | Domaine Bruno Clair | Marsannay Les Longeroies Bruno Clair | 2023 | Côte de Nuits | 699 SEK |
| Feb 19 | Domaine Bruno Clair | Savigny les Beaune Premier Cru La Dominode Bruno Clair | 2023 | Côte de Beaune | 1089 SEK |
| Feb 19 | Domaine Bruno Clair | Vosne Romanée Les Champs Perdrix Bruno Clair | 2023 | Côte de Nuits | 1449 SEK |
| Feb 19 | Domaine Bruno Clair | Chambolle Musigny Premier Cru Les Charmes Bruno Clair | 2023 | Côte de Nuits | 2289 SEK |
| Feb 19 | Domaine de Trévallon | Domaine de Trévallon Rouge | 2022 | VdP des Alpilles | 998 SEK |
| Feb 19 | Domaine Georges Vernay | Côte-Rôtie Blonde du Seigneur Domaine Georges Vernay | 2022 | Côte-Rôtie | 899 SEK |
| Feb 19 | Domaine Georges Vernay | Condrieu Coteau de Vernon Domaine Georges Vernay | 2022 | Condrieu | 1599 SEK |
| Feb 19 | Domaine Perrot-Minot | Morey-Saint-Denis Premier Cru La Riotte Domaine Perrot-Minot | 2022 | Côte de Nuits | 3900 SEK |
| Feb 19 | Domaine Perrot-Minot | Nuits-Saint-Georges 1er Cru La Richemone Ultra Domaine Perrot-Minot | 2022 | Côte de Nuits | 9495 SEK |
| Feb 19 | Domaine Perrot-Minot | Chapelle-Chambertin Grand Cru Domaine Perrot-Minot | 2022 | Côte de Nuits | 9495 SEK |
| Feb 19 | Domaine Perrot-Minot | Chambolle-Musigny 1er Cru La Combe d'Orveau Ultra Domaine Perrot-Minot | 2022 | Côte de Nuits | 9495 SEK |
| Feb 19 | Domaine Perrot-Minot | Chambertin Grand Cru Domaine Perrot-Minot | 2022 | Côte de Nuits | 19900 SEK |
| Feb 19 | Domaine Perrot-Minot | Chambertin Clos de Bèze Grand Cru Domaine Perrot-Minot | 2022 | Côte de Nuits | 19900 SEK |
| Feb 19 | Domaine Robert Groffier Père et Fils | Bourgogne Passetoutgrain Domaine Robert Groffier Père et Fils | 2023 | Bourgogne Passetoutgrains | 469 SEK |
| Feb 19 | Domaine Robert Groffier Père et Fils | Bourgogne Les Jardins de Marie et Léa Domaine Robert Groffier Père et Fils | 2023 | Bourgogne | 749 SEK |
| Feb 19 | Domaine Robert Groffier Père et Fils | Gevrey-Chambertin Les Seuvrées Domaine Robert Groffier Père et Fils | 2023 | Côte de Nuits | 1799 SEK |
| Feb 19 | Domaine Robert Groffier Père et Fils | Chambolle-Musigny Premier Cru Les Hauts-Doix Domaine Robert Groffier Père et Fils | 2023 | Côte de Nuits | 2699 SEK |
| Feb 19 | Domaine Sylvain Cathiard et Fils | Bourgogne Aligoté Domaine Sylvain Cathiard et Fils | 2024 | Bourgogne Aligoté | 339 SEK |
| Feb 19 | Domaine Sylvain Cathiard et Fils | Hautes Côtes de Nuits Rouge Domaine Sylvain Cathiard et Fils | 2023 | Côte de Nuits | 699 SEK |
| Feb 19 | Domaine Sylvain Cathiard et Fils | Hautes Côtes de Nuits Aux Chaumes Domaine Sylvain Cathiard et Fils | 2023 | Côte de Nuits | 709 SEK |
| Feb 19 | Domaine Sylvain Cathiard et Fils | Hautes Côtes de Nuits Les Dames Huguette Domaine Sylvain Cathiard et Fils | 2023 | 729 SEK | |
| Feb 19 | Domaine Sylvain Cathiard et Fils | Vosne-Romanée Domaine Sylvain Cathiard et Fils | 2023 | Côte de Nuits | 1329 SEK |
| Feb 19 | Domaine Sylvain Cathiard et Fils | Nuits-St-Georges Premier Cru Aux Thorey Domaine Sylvain Cathiard et Fils | 2023 | 2549 SEK | |
| Feb 19 | Domaine Sylvain Cathiard et Fils | Nuits-St-Georges 1er Cru Aux Murgers Domaine Sylvain Cathiard et Fils | 2023 | Bourgogne | 2749 SEK |
| Feb 19 | Domaine Sylvain Cathiard et Fils | Vosne-Romanée Premier Cru Aux Malconsorts Domaine Sylvain Cathiard et Fils | 2023 | 7299 SEK | |
| Feb 19 | Domaine Sylvain Cathiard et Fils | Romanee St Vivant Grand Cru Domaine Sylvain Cathiard et Fils | 2023 | 17999 SEK | |
| Feb 19 | Emidio Pepe | Emidio Pepe Trebbiano d'Abruzzo V | 2022 | Trebbiano d'Abruzzo | 825 SEK |
| Feb 19 | Emidio Pepe | Emidio Pepe Montepulciano d'Abruzzo Branella | 2022 | 1225 SEK | |
| Feb 19 | Famiglia Statella | Pignatuni Vecchie Vigne | 2021 | Etna | 579 SEK |
| Feb 19 | Giuseppe Quintarelli | Giuseppe Quintarelli Valpolicella Classico Superiore | 2018 | Valpolicella | 1249 SEK |
| Feb 19 | Giuseppe Quintarelli | Giuseppe Quintarelli Rosso del Bepi | 2016 | Valpolicella | 1799 SEK |
| Feb 19 | Giuseppe Quintarelli | Giuseppe Quintarelli Amarone della Valpolicella Classico | 2018 | Valpolicella | 3299 SEK |
| Feb 19 | Pommery | Pommery Cuvée Louise Nature | 2006 | Champagne | 2495 SEK |
| Feb 18 | Cantine di Verona s.c.a. | Basso Ripasso | 2022 | Valpolicella | 189 SEK |
| Feb 18 | Champagne Fluteau | Écho Fluteau Champagne | Champagne | 419 SEK | |
| Feb 18 | Maria Casanovas | Maria Casanovas Brut de Brut Nature | 169 SEK | ||
| Feb 18 | Ver Sacrum | Ver Sacrum Diez Mil Violetas | 2024 | Mendoza | 269 SEK |
| Feb 18 | Vercoope | Via Latina Escolha Branco | 2025 | Vinho Verde | 109 SEK |
| Feb 18 | Vercoope | Via Latina Espumante Rosé | 135 SEK | ||
| Feb 17 | Domaines Paul Mas | Cote Mas Syrah Grenache Noir | 2024 | 145 SEK | |
| Feb 16 | Bosio Family Estates srl | BelColle Gavi di Gavi | 2025 | Gavi | 260 SEK |
